XLX Multiprotocol Gateway Reflector
XLX441 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    654 days 10:50:05
22:07
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
14.03.2025 608.64 MB 407.23 MB 660.00 KB 240.00 KB
13.03.2025 631.96 MB 391.17 MB 982.00 KB 178.00 KB
12.03.2025 627.82 MB 410.50 MB 842.00 KB 515.00 KB
11.03.2025 647.18 MB 423.88 MB 181.00 KB 898.00 KB
10.03.2025 633.17 MB 428.48 MB 174.00 KB 489.00 KB
09.03.2025 593.78 MB 399.39 MB 794.00 KB 395.00 KB
08.03.2025 594.21 MB 405.92 MB 215.00 KB 940.00 KB
07.03.2025 599.66 MB 404.63 MB 676.00 KB 643.00 KB
06.03.2025 609.95 MB 393.02 MB 977.00 KB 25.00 KB
05.03.2025 593.71 MB 392.64 MB 730.00 KB 660.00 KB
04.03.2025 624.20 MB 428.04 MB 207.00 KB 36.00 KB
03.03.2025 633.71 MB 411.25 MB 729.00 KB 251.00 KB
02.03.2025 631.13 MB 404.27 MB 133.00 KB 280.00 KB
01.03.2025 603.29 MB 409.43 MB 297.00 KB 443.00 KB
28.02.2025 637.44 MB 493.37 MB 449.00 KB 382.00 KB
27.02.2025 609.98 MB 422.45 MB 1002.00 KB 462.00 KB
26.02.2025 618.88 MB 425.19 MB 896.00 KB 191.00 KB
25.02.2025 621.07 MB 432.81 MB 75.00 KB 832.00 KB
24.02.2025 641.88 MB 431.58 MB 898.00 KB 591.00 KB
23.02.2025 594.23 MB 423.33 MB 234.00 KB 343.00 KB
22.02.2025 605.75 MB 414.34 MB 766.00 KB 353.00 KB
21.02.2025 622.68 MB 426.47 MB 701.00 KB 479.00 KB
20.02.2025 595.58 MB 401.13 MB 598.00 KB 134.00 KB
19.02.2025 610.79 MB 426.94 MB 808.00 KB 960.00 KB
18.02.2025 606.48 MB 459.00 MB 492.00 KB 5.00 KB
17.02.2025 586.81 MB 421.30 MB 834.00 KB 306.00 KB
16.02.2025 608.84 MB 447.69 MB 862.00 KB 710.00 KB
15.02.2025 604.07 MB 399.35 MB 76.00 KB 362.00 KB
14.02.2025 605.79 MB 477.72 MB 812.00 KB 739.00 KB
13.02.2025 595.60 MB 430.65 MB 616.00 KB 664.00 KB
Month RX TX Avg Rx Avg TX
March 8.43 GB 5.58 GB 429.00 KB 873.00 KB
February 16.69 GB 11.50 GB 690.00 KB 595.00 KB
January 19.31 GB 13.03 GB 715.00 KB 770.00 KB
December 19.40 GB 12.76 GB 165.00 KB 689.00 KB
November 18.88 GB 12.82 GB 900.00 KB 586.00 KB
October 19.82 GB 13.23 GB 540.00 KB 430.00 KB
September 18.87 GB 12.32 GB 4.00 KB 686.00 KB
August 20.33 GB 13.57 GB 959.00 KB 244.00 KB
July 20.35 GB 13.91 GB 593.00 KB 722.00 KB
June 19.98 GB 13.47 GB 788.00 KB 497.00 KB
May 20.29 GB 14.69 GB 1013.00 KB 300.00 KB
April 20.56 GB 14.48 GB 245.00 KB 945.00 KB
JQ1ZTN@gmail.com